MSCA Supersprint Round 4 Results
Below are the results for Supersprint Round 5 - 27th September 2015.
Sorry, fastest lap only is available from Natsoft.

FLCCSA members highlighted.
Return to
Whats On page
NATSOFT Race Result
   

FASTEST LAP TIMES
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL          Qualify...Lap        Gap

1   998                                 Andrew Webber                                       U           S4  1:11.9386* 
2    15                                 Keith Wong                                          E           S2  1:15.5206  0:03.5820
3   197                                 Ian Eldridge                                        BB          S4  1:15.7277  0:03.7891
4   903                                 Roberto Crisa                                       S           S1  1:16.3880  0:04.4494
5   264                                 Tim Knappstein                                      V           S2  1:16.5418  0:04.6032
6    10                                 John Davies                                         X           S1  1:17.1209  0:05.1823
7    97                                 Alastair Dow                                        DD          S2  1:17.1745  0:05.2359
8   937                                 Rodney March                                        V           S1  1:17.5490  0:05.6104
9    63                                 Jason Bradbrook                                     V           S4  1:18.2218  0:06.2832
10  923                                 James Weir                                          V           S4  1:19.3564  0:07.4178
11   71                                 Heath Amos                                          BB          S1  1:20.1885  0:08.2499
12  914                                 Eamon Beegan                                        U           S3  1:20.4219  0:08.4833
13  117                                 Paul Doube                                          BB          S4  1:20.6534  0:08.7148
14  287                                 Ashley Wood                                         V           S3  1:20.9016  0:08.9630
15  261                                 Peder Holst                                         U           S2  1:21.2054  0:09.2668
16  711                                 Scott Amos                                          BB          S2  1:21.3106  0:09.3720
17   67                                 Roger Lomman                                        I           S4  1:21.3570  0:09.4184
18  410                                 Rolly May                                           DD          S4  1:21.3741  0:09.4355
19  260                                 Jason Edwards                                       C           S4  1:21.3885  0:09.4499
20  373                                 Brenton Trautmann                                   X           S2  1:21.4069  0:09.4683
21   21                                 Martin Quinn                                        T           S1  1:21.4578  0:09.5192
22   44                                 Roger Lange                                         U           S2  1:22.0408  0:10.1022
23  152                                 Andrew Scadding                                     V           S2  1:22.2711  0:10.3325
24  586                                 Leigh Harris                                        X           S4  1:22.3444  0:10.4058
25    2                                 Ron Gates                                           EE          S3  1:22.7071  0:10.7685
26   45                                 Andrew Spiteri                                      O           S1  1:23.3575  0:11.4189 
27  145                                 Barry Edson                                         BB          S2  1:23.5199  0:11.5813
28   31                                 Geoff Vardon                                        U           S4  1:23.5597  0:11.6211
29   58                                 Peter Bowden                                        V           S4  1:23.7845  0:11.8459
30  178                                 Ravi Rajan                                          O           S2  1:24.0486  0:12.1100
31  787                                 Kym Ninnes                                          DD          S1  1:24.6094  0:12.6708
32  135                                 Greg Schultz                                        U           S3  1:25.0418  0:13.1032 
33  213                                 Annie Bainbridge                                    I           S3  1:25.1291  0:13.1905
34   72                                 Craig Ruediger                                      O           S4  1:25.2892  0:13.3506
35  143                                 Gavin Gold                                          U           S3  1:25.5450  0:13.6064
36   60                                 Laurie Houghton                                     V           S2  1:25.5839  0:13.6453
37  172                                 Michael Katsikitis                                  R           S2  1:25.8879  0:13.9493
38  943                                 Matthew Gold                                        L           S4  1:26.0008  0:14.0622
39   33                                 David Parkin                                        I           S2  1:26.2321  0:14.2935
40  107                                 Paul Connelly                                       V           S1  1:26.3470  0:14.4084
41  159                                 Joe Grilli                                          U           S4  1:26.7755  0:14.8369
42  948                                 Brodie Turner Sharp                                 V           S3  1:26.8190  0:14.8804
43  113                                 Neil Turner                                         N           S4  1:26.8985  0:14.9599
44   52                                 Dale Ashby                                          V           S3  1:26.9700  0:15.0314
45   78                                 Neil Martin                                         J           S3  1:27.3717  0:15.4331
46   89                                 Andrew Poulsen                                      S           S2  1:27.5310  0:15.5924
47  148                                 Ross Malloy                                         G           S3  1:27.6175  0:15.6789
48    8                                 Tim Edmonds                                         E           S3  1:27.7470  0:15.8084
49  127                                 Marque le Maistre                                   H           S1  1:27.9107  0:15.9721
50  285                                 Scott Greenwood                                     O           S4  1:28.2425  0:16.3039
51  725                                 Riley Grigg                                         R           S3  1:28.3509  0:16.4123
52  915                                 Gernard Lampe                                       DD          S4  1:28.4919  0:16.5533
53  167                                 Simon Blesing                                       V           S1  1:28.6677  0:16.7291
54   94                                 Ian Duncan                                          G           S4  1:29.0743  0:17.1357
55  925                                 Bernie van Elsen                                    E           S2  1:29.1625  0:17.2239
56  611                                 Scott Stephenson                                    U           S4  1:29.2035  0:17.2649
57  121                                 Geoff Quinn                                         T           S1  1:30.1778  0:18.2392
58  153                                 Rob Jones                                           G           S3  1:30.3093  0:18.3707
59  134                                 Adam Savis                                          R           S2  1:30.5421  0:18.6035
60  908                                 Dylan Brennan                                       O           S4  1:30.5545  0:18.6159
61  162                                 Gerard Miller                                       V           S2  1:31.4107  0:19.4721
62  206                                 Malcolm Ebel                                        U           S2  1:31.5688  0:19.6302
63  151                                 Garry Kessell                                       N           S4  1:31.9270  0:19.9884
64  280                                 Bruce Field                                         U           S4  1:32.6852  0:20.7466
65  411                                 John Hickey                                         B           S1  1:32.8235  0:20.8849
66  182                                 Don Lemm                                            P           S3  1:33.6781  0:21.7395
67  207                                 Michael Bugg                                        J           S4  1:33.6860  0:21.7474
68  420                                 James Lemm                                          P           S3  1:34.6330  0:22.6944
69  916                                 Steve Pawley                                        Q           S3  1:34.6939  0:22.7553
70  313                                 Neil Heywood                                        C           S2  1:34.7382  0:22.7996
71  163                                 Benno Curth                                         B           S3  1:35.0525  0:23.1139
72   22                                 Rob van Wageningen                                  DD          S2  1:35.2671  0:23.3285
73  169                                 Chris Gascoigne                                     H           S4  1:35.2835  0:23.3449
74   77                                 Bev Waters                                          E           S1  1:35.5534  0:23.6148
75  142                                 Mark Thomas                                         C           S2  1:35.6271  0:23.6885
76  212                                 Chris Staak                                         Q           S1  1:36.6458  0:24.7072
77  124                                 Peter Taylor                                        G           S1  1:37.4953  0:25.5567 
78  291                                 Paul Morris                                         L           S3  1:39.0042  0:27.0656
79    6                                 Paul Wise                                           U           S1  1:42.4749  0:30.5363
80    3                                 Helen Stephenson                                    U           S4  1:42.6724  0:30.7338
81  907                                 Alexander Lee                                       K           S4  1:43.7137  0:31.7751
82  912                                 Lisa Totani                                         L           S4  1:45.5336  0:33.5950

Fastest Lap Av.Speed Is 130kph, 130% Of First 1 Is 1:33.5202
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Sep 27 16:04:08 2015     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                         Timing by Vectra Corp./A7CSA - B Frost Chief Timekeeper
 








________________________________________________________________________________________________________________________________
   to Top of Page