Fiat Nationals 2009 Supersprint Results
Below are the results for the Fiat Nationals Supersprint at Wakefield Park (Goulburn) January 16th 2009.
FLCCSA members highlighted.
Return to super-sprinting page

Fiat Nationals
WAKEFIELD PARK RACEWAY

Sprints
QUALIFYING COMBINED S1 S2 S3 S4 S5

Qualifying               
                     
                 Issue 1
  Page # 1


________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL          Qualify...Lap        Gap

1   162  Nick Smith               Nick Smith                     162                                    S5  1:05.9630* 
2    41  Jeremy or Ross           Jeremy and Ross Smith          Jeremy 172 Ross 72                     S5  1:06.5790  0:00.6160
3    10  David Filipetto          David Filipetto                2                                      S5  1:09.7460  0:03.7830
4     2  Russell Frick            Russell Frick                  138                                    S3  1:12.9270  0:06.9640
5    11  Nicholas Filipetto       Nicholas Filipetto             4                                      S4  1:13.0580  0:07.0950
6    65  Tony Galway              Tony Galway                    43                                     S1  1:13.9420  0:07.9790
7    71  Nathan Gotch             Nathan Gotch                   6                                      S1  1:13.9430  0:07.9800
8   241  Geoff Varey              Geoff Varey                    241                                    S1  1:14.6040  0:08.6410
9    36  Peter Bartold            Peter Bartold                  39                                     S4  1:15.1330  0:09.1700
10   61  Dunn or Stewart          Dunn Stewart                   Fiat 131 Rally20/201                   S5  1:15.2360  0:09.2730
11   47  Geoff Thomas             Geoff Thomas                   430                                    S4  1:15.6440  0:09.6810
12    4  Andrew Coles             Andrew Coles                   181                                    S5  1:15.7640  0:09.8010
13   23  Andrew Matthews          Andrew Matthews                90                                     S4  1:16.4990  0:10.5360
14   15  Greg Simpson             Greg Simpson                   175                                    S5  1:16.5980  0:10.6350
15   50  John Madelly             John Madelly                   57                                     S5  1:17.5520  0:11.5890
16   59  Donovan Suine            Donovan Suine                  16                                     S2  1:17.9090  0:11.9460
17   26  Steve Schmidt            Steve Schmidt                  12                                     S4  1:18.3700  0:12.4070
18   76  David Stone              David Stone                    Fiat Ritmo 76                          S4  1:18.3920  0:12.4290
19   29  David Judd               David Judd                     26                                     S1  1:18.7850  0:12.8220
20   68  Colin Duckworth          Colin Duckworth                9                                      S2  1:19.0230  0:13.0600
21   44  Joshua Metcalfe          Joshua Metcalfe                177                                    S4  1:19.0690  0:13.1060
22   12  Peter McGregor           Peter McGregor                 511                                    S3  1:19.7750  0:13.8120
23   17  David Ius                David Ius                      298                                    S2  1:19.8530  0:13.8900
24   31  Robert Judd              Robert Judd                    126                                    S1  1:20.1750  0:14.2120
25    3  Mike Coles               Mike Coles                     81                                     S5  1:20.2000  0:14.2370
26   42  Anthony Smith            Anthony Smith                  Ford Falcon 13                         S5  1:20.5670  0:14.6040
27   43  Anthony Metcalfe         Anthony Metcalfe               77                                     S5  1:21.2420  0:15.2790
28    5  Glenn Smith              Glenn Smith                    79                                     S5  1:21.4870  0:15.5240
29   49  Paul Hickerton           Paul Hickerton                 48                                     S5  1:21.6300  0:15.6670
30    8  Michael McGeorge         Michael McGeorge               42                                     S5  1:21.7410  0:15.7780
31    9  Wayne McGeorge           Wayne McGeorge                 45                                     S5  1:22.2120  0:16.2490
32   14  Brian Franks             Brian Franks                   14                                     S5  1:22.2160  0:16.2530
33   22  John Young               John Young                     125                                    S4  1:22.2320  0:16.2690
34   25  Paddy Martin             Paddy Martin                   Fiat FJ 50                             S4  1:22.2630  0:16.3000
35   27  David Martin             David Martin                   5                                      S4  1:22.3570  0:16.3940
36   21  Richard Caller           Richard Caller                 119                                    S1  1:22.4300  0:16.4670
37   30  Amanda Judd              Amanda Judd                    261                                    S1  1:23.1600  0:17.1970
38   53  Tony Dorell              Tony Dorell                    128                                    S5  1:24.0630  0:18.1000
39   38  Adrian Sandrin           Adrian Sandrin                 46                                     S5  1:24.6770  0:18.7140
40   64  Brandon Galway           Brandon Galway                 29                                     S2  1:24.9780  0:19.0150
41   35  Aidan Buggee             Aidan Buggee                   131                                    S3  1:25.9530  0:19.9900
42   24  Leanne Matthews          Leanne Matthews                901                                    S4  1:26.6330  0:20.6700
43   45  Eric Young               Eric Young                     3                                      S4  1:26.6640  0:20.7010
44   52  Geoff Hall               Geoff Hall                     15                                     S2  1:27.1570  0:21.1940
45   16  Russell Jarvis           Russell Jarvis                 248                                    S5  1:27.7260  0:21.7630
46    6  Warren Smith             Warren Smith                   791                                    S5  1:27.9620  0:21.9990
47   63  Nathan Brown             Nathan Brown                   224                                    S3  1:28.0230  0:22.0600
48   18  Martin Gallard           Martin Gallard                 31                                     S5  1:28.5890  0:22.6260
49   60  Lachlan Rae              Lachlan Rae                    25                                     S1  1:28.9170  0:22.9540
50   48  Matt Townsend            Matt Townsend                  7                                      S5  1:29.7250  0:23.7620
51   56  Dino Ius                 Dino Ius                       17                                     S4  1:29.7790  0:23.8160
52   34  Philip Buggee            Philip Buggee                  88                                     S1  1:30.6170  0:24.6540
53   39  Harold Hotham            Harold Hotham                  69                                     S3  1:30.7780  0:24.8150
54   54  Judith Dorrell           Judith Dorrell                 124                                    S1  1:31.5900  0:25.6270
55   70  Ian Allison              Ian Allison                    161                                    S5  1:32.2060  0:26.2430
56   33  Bill Freame              Bill Freame                    8                                      S1  1:32.4930  0:26.5300
57   57  Rebecca Ius              Rebecca Ius                    170                                    S2  1:35.0410  0:29.0780
58   37  Lyn Bartold              Lyn Bartold                    1                                      S4  1:37.9300  0:31.9670
59   51  Adrian Sancataldo        Adrian Sancataldo              52                                     S2  1:39.3260  0:33.3630
60   13  Llew Robb                Llew Robb                      10                                     S5  1:43.8780  0:37.9150
61  110  Paddy Martin             Paddy Martin                   Fiat 1100 110                          S2  1:46.0180  0:40.0550

Fastest Lap Av.Speed Is 120kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 21 12:13:25 2009                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
                                                                    Carolyn H, Michael O - Eldee Timing Solutions:  0402 830 313

Fiat Nationals
WAKEFIELD PARK RACEWAY

Sprints

INDIVIDUAL LAP TIMES

Qualifying S1            
Scheduled Start 00:01
                                      
Page 1           Issue 1
Start Sun Jan 18   10:41
Elapsed Time       58:50

________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

  2 Russell Frick           1:16.0480 1:17.1920 1:16.0940 1:18.5030 1:16.6370 
  3 Mike Coles              1:30.8230 1:25.1950 1:25.7680 1:28.7210 1:24.7580 
  4 Andrew Coles            1:20.9190 1:18.2350 1:18.4080 1:22.3220 1:20.0580 1:17.2520 
  5 Glenn Smith             1:32.1670 1:29.4290 1:22.8410 1:22.6720 1:24.0440 
  6 Warren Smith            1:42.1420 1:31.3860 1:31.8060 1:30.2980 1:29.5180 
  8 Michael McGeorge        1:26.6350 1:26.2260 1:34.0670 1:49.6480 1:24.6590 
  9 Wayne McGeorge          1:29.3630 1:27.8660 1:26.4100 1:27.2560 1:26.0100 
 10 David Filipetto         1:13.1110 1:12.1450 1:12.0260 1:12.1390 
 11 Nicholas Filipetto      1:28.2970 1:15.9550 1:17.3660 1:25.6750 1:18.9150 1:15.4930 
 12 Peter McGregor          1:36.0070 1:47.4640 1:38.3840 1:35.9070 
 13 Llew Robb               1:47.4500 1:52.2830 1:47.3710 1:47.1020 
 14 Brian Franks            1:29.7780 1:28.9740 1:34.0010 1:26.2450 1:25.3570 
 17 David Ius               1:21.3500 1:28.5660 1:25.3310 1:19.9020 1:20.1940 1:19.9430 
 18 Martin Gallard          1:33.0430 1:31.6600 1:30.7470 1:31.6130 
 21 Richard Caller          1:22.4300 1:25.4160 
 22 John Young              1:26.7010 1:24.7570 1:25.6410 1:26.3030 1:25.1020 
 24 Leanne Matthews         1:27.4440 1:27.1270 1:33.5520 1:35.1870 1:32.8060 
 25 Paddy Martin            1:28.3580 1:27.8370 1:29.8390 1:26.2580 1:25.7930 
 26 Steve Schmidt           1:21.3466 1:24.8106 1:23.6816 1:20.3038 1:19.6360 1:20.3830 
 27 David Martin            1:27.9150 1:45.7850 1:37.6950 1:36.7060 
 29 David Judd              1:18.7850 1:25.2630 1:19.3280 1:19.4690 1:20.1630 1:21.3310 
 30 Amanda Judd             1:36.0410 1:23.1610 1:24.2990 1:23.1600 1:39.8200 
 31 Robert Judd             1:32.3040 1:26.4610 1:21.5440 1:23.8260 1:20.1750 
 33 Bill Freame             1:42.4960 1:39.0150 1:36.9030 1:32.9760 1:32.4930 
 34 Philip Buggee           1:34.4550 1:32.4180 1:31.4000 1:30.6170 1:30.7440 
 35 Aidan Buggee            1:27.5110 1:27.4830 1:29.4430 1:27.1880 1:28.4270 
 36 Peter Bartold           1:20.5660 1:20.4930 1:19.9090 1:21.8920 1:19.5300 
 37 Lyn Bartold             1:58.4210 1:54.7980 1:51.8460 1:50.4730 
 39 Harold Hotham           1:37.0490 1:36.3430 1:36.9810 1:34.0790 1:36.4140 
 41 Jeremy or Ross          1:13.4450 1:11.5640 1:11.5880 1:11.2670 1:12.5600 1:11.4250 1:27.5160 1:13.6610 1:18.7960 
                         10 1:14.6330 1:20.0580 1:10.7370 
 42 Anthony Smith           1:26.4960 1:26.7900 1:28.8800 1:25.5000 1:25.1920 
 43 Anthony Metcalfe        1:23.7830 1:24.2660 1:23.4230 1:23.7370 1:25.1340 
 44 Joshua Metcalfe         1:21.0710 1:27.4640 1:33.1960 1:28.2640 1:22.5110 
 45 Eric Young              1:28.1900 1:27.3680 1:27.0670 1:27.4060 1:27.6750 
 47 Geoff Thomas            1:17.4150 1:19.3480 1:17.6710 1:19.9130 1:20.3380 
 48 Matt Townsend           1:48.6770 1:41.8190 1:36.1830 1:38.3820 1:37.8920 
 49 Paul Hickerton          1:28.2720 1:30.6270 1:25.9510 1:30.3790 1:30.0750 
 50 John Madelly            1:23.8700 1:25.4220 1:23.1080 1:23.8760 1:22.2890 1:21.8940 
 51 Adrian Sancataldo       1:50.0640 1:44.0720 1:41.2640 1:42.0660 
 52 Geoff Hall              1:37.2810 1:33.6120 1:29.1720 1:30.2320 1:30.1780 
 54 Judith Dorrell          1:32.8940 1:31.5900 1:32.3810 1:33.7400 1:44.3590 
 56 Dino Ius                1:34.4570 1:33.2700 1:34.2490 1:32.6890 1:36.4590 
 57 Rebecca Ius             1:39.8780 1:49.9630 1:37.9480 1:38.3330 
 59 Donovan Suine           1:22.6190 1:26.0830 1:20.8310 1:19.8090 1:20.6570 
 60 Lachlan Rae             1:31.5080 1:29.6900 1:32.7340 1:29.2850 1:28.9170 
 61 Dunn or Stewart         1:30.0810 1:24.2320 *:**.**** 1:19.2340 1:18.0980 1:23.5380 1:17.7870 1:18.1820 
 63 Nathan Brown            1:40.7100 1:48.4900 1:38.1790 1:38.0710 
 65 Tony Galway             1:13.9420 
 68 Colin Duckworth         1:23.2320 1:23.3350 1:32.3870 
 70 Ian Allison             1:42.6140 1:50.1870 1:51.0240 1:51.5950 
 71 Nathan Gotch            1:16.4010 1:16.1650 1:14.7650 1:13.9430 1:14.3220 1:14.7200 
 76 David Stone             1:19.8330 1:21.8260 1:20.1450 1:20.2950 1:18.9430 1:19.0670 
162 Nick Smith              1:09.3090 1:09.0070 1:10.0580 1:08.9160 1:06.9800 1:15.6970 
241 Geoff Varey             1:19.6610 1:34.4750 1:19.3700 1:16.1800 1:14.6040 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 21 12:00:11 2009                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
                                                                    Carolyn H, Michael O - Eldee Timing Solutions:  0402 830 313

Fiat Nationals
WAKEFIELD PARK RACEWAY

Sprints

INDIVIDUAL LAP TIMES

Qualifying S2            
Scheduled Start 00:02
                                      
Page 1           Issue 1
Start Sun Jan 18   11:44
Elapsed Time       41:48
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

  3 Mike Coles              1:22.9720 1:24.4700 1:21.3590 
  4 Andrew Coles            1:17.1660 1:17.3870 1:16.7300 1:23.0030 
  5 Glenn Smith             1:23.1410 1:21.7280 1:23.7740 1:21.5760 
  6 Warren Smith            1:28.7700 1:28.7260 1:28.5970 1:28.1660 
  8 Michael McGeorge        1:23.5120 1:23.4100 1:23.0170 1:23.3360 
  9 Wayne McGeorge          1:25.1960 1:25.4380 1:24.8520 1:27.6390 
 10 David Filipetto         1:12.0790 
 11 Nicholas Filipetto      1:15.4110 1:15.3480 1:14.8160 1:15.4300 
 12 Peter McGregor          1:23.8920 1:23.5070 1:22.6170 
 14 Brian Franks            1:24.9680 1:24.2030 1:25.6660 1:36.9880 
 15 Greg Simpson            1:20.6340 1:19.0570 1:18.8050 1:18.4790 
 16 Russell Jarvis          1:37.3510 1:36.9830 1:34.7010 
 17 David Ius               1:21.3760 1:22.2590 1:21.4160 1:19.8530 
 18 Martin Gallard          1:31.0380 1:31.8950 1:30.7920 
 21 Richard Caller          1:31.4690 1:23.4790 1:24.7070 1:29.9430 
 22 John Young              1:27.3940 1:26.2080 1:23.7820 1:23.2310 
 23 Andrew Matthews         1:19.2640 1:18.8610 1:19.3690 1:20.7950 
 24 Leanne Matthews         1:27.9140 1:27.0070 1:26.9200 1:28.9700 
 25 Paddy Martin            1:24.1450 1:24.9710 1:27.1340 1:23.5250 
 26 Steve Schmidt           1:20.3200 1:20.4160 1:19.7040 1:18.7020 
 27 David Martin            1:28.5090 1:26.5030 1:27.6580 1:27.6150 
 35 Aidan Buggee            1:28.4600 1:28.1280 1:27.9480 
 36 Peter Bartold           1:17.8150 1:16.9300 1:16.0270 1:16.1730 
 37 Lyn Bartold             1:44.3060 1:44.0740 1:46.7690 
 38 Adrian Sandrin          1:37.1050 1:41.3410 1:38.6270 1:37.5970 
 39 Harold Hotham           1:34.4550 1:33.4700 1:34.0490 
 41 Jeremy or Ross          1:08.2730 1:07.2770 1:09.8880 1:09.4410 1:08.5540 1:07.8120 1:10.4450 1:07.3710 
 42 Anthony Smith           1:29.9720 1:30.0830 1:23.1590 1:22.2960 
 43 Anthony Metcalfe        1:25.4230 1:23.5910 1:24.9170 1:24.6190 
 44 Joshua Metcalfe         1:30.7790 1:24.5160 1:23.5010 
 45 Eric Young              1:28.4230 1:27.9350 1:33.7450 1:26.7880 
 48 Matt Townsend           1:39.7560 1:37.4330 1:37.3250 1:35.4810 
 49 Paul Hickerton          1:29.5600 1:28.4210 1:30.2320 1:26.3160 
 50 John Madelly            1:21.5000 1:20.8080 1:19.6120 1:20.8870 
 51 Adrian Sancataldo       1:43.8800 1:39.3260 1:40.5890 
 52 Geoff Hall              1:29.0200 1:30.7130 1:27.1570 1:27.4570 
 54 Judith Dorrell          1:35.0210 1:33.8290 1:39.7460 1:37.6080 
 56 Dino Ius                1:33.3890 1:31.6610 1:30.7100 
 57 Rebecca Ius             1:39.8320 1:39.0630 1:36.1460 1:35.0410 
 59 Donovan Suine           1:18.8620 1:18.8560 1:17.9090 1:18.6770 
 60 Lachlan Rae             1:29.9510 1:30.4950 1:30.1460 
 61 Dunn or Stewart         1:21.5430 1:18.9350 1:19.3360 6:20.3070 1:17.4810 1:17.0860 1:16.4300 1:16.4650 
 63 Nathan Brown            1:34.9600 1:30.7900 1:33.8560 1:28.8670 
 64 Brandon Galway          1:24.9780 3:52.1330 
 65 Tony Galway             1:15.3780 1:14.7880 1:14.9610 
 68 Colin Duckworth         1:20.6250 1:19.8400 1:20.0880 1:19.0230 
 70 Ian Allison             1:40.7650 1:36.8720 1:38.6450 1:35.5720 
 71 Nathan Gotch            1:15.3430 1:15.1680 1:14.5570 1:14.8650 
 76 David Stone             1:19.4940 1:19.5090 1:18.7380 1:18.5650 
110 Paddy Martin            1:48.0670 1:49.8500 1:46.0180 
162 Nick Smith              1:07.1580 1:07.9370 1:13.8550 
241 Geoff Varey             1:16.0820 1:16.3480 1:25.8760 1:15.2310 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 21 12:00:59 2009                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
                                                                    Carolyn H, Michael O - Eldee Timing Solutions:  0402 830 313

Fiat Nationals
WAKEFIELD PARK RACEWAY

Sprints

INDIVIDUAL LAP TIMES

Qualifying S3            
Scheduled Start 00:03
                                      
Page 1           Issue 1
Start Sun Jan 18   12:30
Elapsed Time    01:39:18
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

  2 Russell Frick           1:15.3130 1:12.9270 1:13.0780 
  3 Mike Coles              1:22.5070 1:20.3460 1:20.2150 1:20.7100 
  4 Andrew Coles            1:17.1640 1:16.7970 1:16.5380 1:16.5260 1:17.9700 
  5 Glenn Smith             1:26.2810 1:23.6130 1:23.6000 1:23.0480 
  6 Warren Smith            1:30.8870 1:30.3940 1:34.8180 1:31.1250 
  8 Michael McGeorge        1:23.6990 1:21.9390 1:24.7800 1:25.4300 
  9 Wayne McGeorge          1:26.0500 1:26.8810 1:25.2280 1:24.9540 
 10 David Filipetto         1:11.6870 1:10.8050 1:17.8180 1:11.2200 1:11.1510 
 11 Nicholas Filipetto      1:16.7770 1:14.8870 1:15.9420 1:13.7060 1:18.9570 
 12 Peter McGregor          1:21.1180 1:19.7750 1:27.9540 1:27.7980 
 13 Llew Robb               1:44.9610 1:48.6940 
 14 Brian Franks            1:23.3820 1:24.4350 1:24.3200 1:23.7080 
 15 Greg Simpson            1:17.9520 1:17.8910 1:18.3330 1:20.1560 1:17.2820 
 16 Russell Jarvis          1:32.5340 1:32.4970 1:28.2650 
 17 David Ius               1:21.1150 1:21.8970 1:20.0800 1:20.1360 1:23.3350 
 18 Martin Gallard          1:31.3970 1:30.3640 1:31.1260 
 21 Richard Caller          1:24.2620 
 22 John Young              1:26.4620 1:24.6200 1:32.2830 1:23.9130 
 23 Andrew Matthews         1:21.5100 1:21.8640 1:19.0790 1:19.3980 
 24 Leanne Matthews         1:28.0440 1:29.9620 1:29.2400 1:31.3900 
 25 Paddy Martin            1:25.6560 1:28.0960 1:25.2900 1:25.0100 
 26 Steve Schmidt           1:20.7510 1:20.4860 1:19.6530 1:18.9740 1:19.9780 
 27 David Martin            1:25.7090 1:26.8270 1:25.4460 1:28.7320 
 35 Aidan Buggee            1:27.0400 1:27.1450 1:26.8860 1:25.9530 
 36 Peter Bartold           1:16.7490 1:15.2600 1:15.8880 
 37 Lyn Bartold             1:44.3800 1:41.1250 1:39.0980 
 38 Adrian Sandrin          1:35.0620 1:39.3830 1:37.9960 
 39 Harold Hotham           1:33.2040 1:31.2890 1:30.7780 
 41 Jeremy or Ross          1:11.1110 1:07.8710 1:07.9200 1:08.1010 1:09.5710 1:15.8800 1:07.5830 1:07.7170 1:13.2380 
                         10 1:06.7540 
 42 Anthony Smith           1:24.5010 1:32.1120 1:20.8240 1:23.3890 
 43 Anthony Metcalfe        1:29.5780 1:24.1450 1:27.1280 1:23.6570 
 44 Joshua Metcalfe         1:22.1880 1:21.9060 1:21.0330 1:32.0610 
 45 Eric Young              1:28.7760 1:26.9030 1:26.8580 
 47 Geoff Thomas            1:16.9630 2:31.1470 2:33.4900 
 48 Matt Townsend           1:38.4740 1:37.2390 1:37.5510 
 49 Paul Hickerton          1:32.6930 1:29.8710 1:27.0120 
 50 John Madelly            1:20.3140 1:19.2800 1:19.5720 1:19.1380 1:19.2480 
 51 Adrian Sancataldo       1:45.2540 1:45.6820 
 52 Geoff Hall              1:28.3480 1:28.5600 1:27.2000 
 53 Tony Dorell             1:33.7860 1:28.2690 1:28.6330 
 54 Judith Dorrell          1:34.3430 1:35.2360 1:35.0270 1:34.2310 
 56 Dino Ius                1:32.3700 1:31.9050 1:30.3780 
 57 Rebecca Ius             1:57.2450 1:40.2510 1:39.3630 
 59 Donovan Suine           1:19.1640 1:19.0950 1:21.8070 1:19.6180 1:19.1940 
 60 Lachlan Rae             1:31.0270 1:30.1990 1:34.1160 1:33.8550 
 61 Dunn or Stewart         1:20.7860 1:16.3580 1:17.8630 6:02.1040 1:17.2190 1:17.1040 1:17.5130 1:17.2970 1:16.7230 
 63 Nathan Brown            1:31.9440 1:29.4560 1:31.7610 1:28.0230 
 68 Colin Duckworth         1:20.7480 1:20.6310 1:20.3150 1:19.6100 1:21.1990 
 70 Ian Allison             1:42.0810 1:35.5640 1:34.5690 1:35.0990 
 76 David Stone             1:19.0600 1:18.9750 1:19.3820 1:19.5250 1:19.4360 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 21 12:01:29 2009                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
                                                                    Carolyn H, Michael O - Eldee Timing Solutions:  0402 830 313

Fiat Nationals
WAKEFIELD PARK RACEWAY

Sprints

INDIVIDUAL LAP TIMES

Qualifying S4            
Scheduled Start 00:04
                                      
Page 1           Issue 1
Start Sun Jan 18   14:16
Elapsed Time       40:00
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

  3 Mike Coles              1:26.5680 1:20.9980 1:22.6320 
  4 Andrew Coles            1:16.3000 1:16.2890 1:16.4840 1:16.8430 
  5 Glenn Smith             1:22.0920 1:22.7550 1:21.9670 1:21.7180 
  6 Warren Smith            1:30.0680 1:30.1610 1:29.3370 1:29.8930 
  8 Michael McGeorge        1:24.4040 1:23.9250 1:23.0990 1:22.8570 
  9 Wayne McGeorge          1:24.7930 1:23.5350 1:23.7240 1:23.6140 
 10 David Filipetto         1:10.6530 1:10.0470 1:10.2720 1:21.4310 
 11 Nicholas Filipetto      1:13.9890 1:13.0580 1:13.8740 
 12 Peter McGregor          1:22.6760 1:21.8720 1:21.1830 
 13 Llew Robb               1:44.9400 1:45.3360 1:44.7720 
 14 Brian Franks            1:22.7570 1:22.4110 1:22.6140 1:26.5070 
 15 Greg Simpson            2:20.0144p1:26.8116 1:17.6400 
 16 Russell Jarvis          1:28.8980 1:31.0950 
 17 David Ius               1:20.9140 1:21.2080 1:23.4240 
 18 Martin Gallard          1:32.4700 1:29.9210 1:28.9800 1:29.2920 
 22 John Young              1:22.6150 1:24.2140 1:22.2320 1:27.4770 
 23 Andrew Matthews         1:16.4990 1:17.4580 1:19.2820 1:16.9310 
 24 Leanne Matthews         1:26.6330 1:27.5840 1:28.1750 1:27.1390 
 25 Paddy Martin            1:23.7930 1:23.5390 1:22.2630 1:23.1530 
 26 Steve Schmidt           1:19.2620 1:19.3790 1:18.9470 1:18.3700 
 27 David Martin            1:23.5860 1:24.0460 1:22.3570 1:25.5300 
 36 Peter Bartold           1:16.9070 1:15.1330 1:15.7160 1:15.7110 
 37 Lyn Bartold             1:38.3460 1:39.2140 1:38.4200 1:37.9300 
 38 Adrian Sandrin          1:35.6930 1:37.4880 1:35.7820 
 39 Harold Hotham           1:32.7280 2:04.3740 1:33.5890 
 41 Jeremy or Ross          1:10.6530 1:07.6180 1:08.4460 1:07.9610 1:08.5420 1:06.7860 1:07.5900 1:08.9240 
 43 Anthony Metcalfe        1:22.1210 1:24.0640 1:22.3770 1:21.4480 
 44 Joshua Metcalfe         1:19.8580 1:19.0690 1:21.2340 
 45 Eric Young              1:26.8760 1:27.4480 1:26.6640 1:27.2960 
 47 Geoff Thomas            1:17.2250 1:16.9870 1:15.6820 1:15.6440 
 48 Matt Townsend           1:36.7130 1:35.0540 1:33.9720 1:31.2800 
 49 Paul Hickerton          1:24.3620 1:25.6500 1:23.1400 1:22.6540 
 50 John Madelly            1:19.5640 1:19.0960 1:18.8430 1:17.7970 
 53 Tony Dorell             1:28.2870 1:28.3530 1:25.0480 1:30.8450 
 54 Judith Dorrell          1:34.0660 1:31.9090 1:32.4700 1:32.8030 
 56 Dino Ius                1:32.7010 1:30.2670 1:29.7790 
 57 Rebecca Ius             1:40.6950 1:38.7370 1:39.3650 1:38.4930 
 59 Donovan Suine           1:19.2280 1:18.5210 1:19.1310 1:18.0830 
 61 Dunn or Stewart         1:16.5290 1:18.4060 1:17.5120 1:17.1050 6:05.0590 1:16.0860 1:16.4070 1:18.2250 1:16.6720 
 68 Colin Duckworth         1:20.0870 1:19.9000 1:21.4870 
 70 Ian Allison             1:34.0560 1:32.4780 1:33.4920 1:33.0600 
 76 David Stone             1:18.3920 1:18.4590 1:18.8790 1:19.1040 
162 Nick Smith              1:07.2820 1:07.9750 1:07.0710 1:08.3740 

underline=fastest lap time, p=pit stop
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 21 12:01:57 2009                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
                                                                    Carolyn H, Michael O - Eldee Timing Solutions:  0402 830 313

Fiat Nationals
WAKEFIELD PARK RACEWAY

Sprints

INDIVIDUAL LAP TIMES

Qualifying S5            
Scheduled Start 00:05
                                      
Page 1           Issue 1
Start Sun Jan 18   14:59
Elapsed Time       38:59
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

  3 Mike Coles              1:20.7140 1:20.2000 1:20.4520 
  4 Andrew Coles            1:16.9020 1:15.7640 1:15.9030 1:16.1190 
  5 Glenn Smith             1:23.3600 1:21.5740 1:21.4870 1:21.7000 
  6 Warren Smith            1:29.5810 1:28.7310 1:27.9620 1:29.2080 
  8 Michael McGeorge        1:22.0920 1:23.3560 1:21.7410 1:23.1940 
  9 Wayne McGeorge          1:24.3310 1:23.6060 1:22.8700 1:22.2120 
 10 David Filipetto         1:09.7460 1:10.3380 1:10.0660 1:10.6160 
 11 Nicholas Filipetto      1:14.4200 1:13.4060 1:13.3340 1:14.8410 
 12 Peter McGregor          1:20.3960 1:19.8710 1:21.3410 
 13 Llew Robb               1:44.1370 1:44.9650 1:43.8780 
 14 Brian Franks            1:22.3430 1:22.2160 
 15 Greg Simpson            1:17.9510 1:17.0290 1:16.5980 1:16.8970 
 16 Russell Jarvis          1:29.0910 1:27.7260 1:29.1990 1:30.4860 
 17 David Ius               1:20.7930 1:20.4070 1:20.7360 1:20.1060 
 18 Martin Gallard          1:28.9180 1:28.8190 1:35.3270 1:28.5890 
 22 John Young              1:23.1920 1:32.9600 1:26.0020 
 24 Leanne Matthews         1:27.3310 1:27.3350 1:27.8480 1:30.2750 
 25 Paddy Martin            1:25.5680 1:24.3590 1:25.2830 1:24.5250 
 26 Steve Schmidt           1:18.4510 1:18.5030 1:18.4730 1:19.7920 
 27 David Martin            1:39.4190 1:23.6760 1:50.1900 1:23.2920 
 36 Peter Bartold           1:16.6580 1:15.7140 1:15.2700 1:16.2240 
 38 Adrian Sandrin          1:31.0820 1:25.0350 1:25.4330 1:24.6770 
 39 Harold Hotham           1:32.8380 1:31.0710 1:31.8980 
 41 Jeremy or Ross          1:08.9840 1:07.5890 1:07.6760 1:07.4140 1:08.1220 1:06.5790 1:07.3490 1:08.9150 
 42 Anthony Smith           1:26.8320 1:24.8750 1:23.8410 1:20.5670 
 43 Anthony Metcalfe        1:22.1170 1:22.7920 1:22.2940 1:21.2420 
 44 Joshua Metcalfe         1:20.6980 1:19.9030 1:20.6760 1:20.8480 
 48 Matt Townsend           1:32.3630 1:32.6520 1:30.4530 1:29.7250 
 49 Paul Hickerton          1:23.6410 1:24.7220 1:23.6370 1:21.6300 
 50 John Madelly            1:18.1350 1:17.7300 1:18.5340 1:17.5520 
 53 Tony Dorell             1:25.6860 1:24.0630 1:24.8080 1:28.5500 
 59 Donovan Suine           1:18.9780 
 61 Dunn or Stewart         1:17.3780 1:16.4560 1:16.8670 1:17.6800 6:18.4170 1:16.2920 1:16.0740 1:16.0890 1:15.2360 
