MSCA Supersprint Round 5 Results
Below are the results for Supersprint Round 5 - 23rd October 2011.
Round 5 is a non-scoring round.

FLCCSA members highlighted.
Return to super-sprinting page


RESULTS
________________________________________________________________________________________________________________________________
Pos Car  Driver                    Vehicle              Cap   CL   Laps   Fastest...Lap        Gap       Slowest.Lap      Factor

1   264  TIM KNAPPSTEIN            DATSUN 240Z          2480  V       5   R2  1:18.8471*                   1:23.7084      4.8613
2   128  LEIGH WILLIAMS            NISSAN 200SX         2000  I      10   R2  1:19.6976  0:00.8505         1:31.9372     12.2396
3     2  RON GATES                 CLUBMAN              1600  U      10   R2  1:20.2418  0:01.3947         1:22.8125      2.5707
4   931  RICHARD WRIGHT            ELFIN CLUBMAN        1600  CC     10   R2  1:20.2792  0:01.4321         1:21.9320      1.6528
5   232  DAVID CLARE               NISSAN SKYLINE R33   2600  X      10   R1  1:21.3812  0:02.5341         1:44.7401     23.3589
6   711  SCOTT AMOS                BIRKIN CLUBMAN       1598  BB     10   R2  1:21.5089  0:02.6618         1:27.2608      5.7519
7    53  AMELIA EIME               PORSCHE GT3          3600  O      10   R2  1:21.5515  0:02.7044         1:23.7188      2.1673
8    74  KYM NINNES                FIDINI CLUBMAN       1587  DD     10   R2  1:21.5764  0:02.7293         1:46.9410     25.3646
9   755  KAI KELLER                LANCER EVO           2000  X       4   R1  1:22.0683  0:03.2212         1:25.6433      3.5750
10  155  STEPHEN HADDOCK           MANTIS SUPER SPORT   1100  U      12   R1  1:22.3415  0:03.4944         1:57.9810     35.6395
11   97  ALASTAIR DOW              PUMA CLUBMAN         1998  DD      5   R1  1:22.7704  0:03.9233         1:25.2566      2.4862
12  117  PAUL DOUBE                KESTREL CLUBMAN      1587  BB     10   R2  1:22.8005  0:03.9534         1:25.4913      2.6908
13  553  TIM O'DALY                PORSCHE GT3          3600  O      12   R2  1:23.2234  0:04.3763         1:28.1377      4.9143
14   71  HEATH AMOS                BIRKIN CLUBMAN       1600  BB      7   R2  1:23.4604  0:04.6133         1:39.0973     15.6369
15  333  JURIS KUZNERCOVS          LOTUS EXIGE S        3596  E      10   R2  1:23.7721  0:04.9250         1:27.7764      4.0043
16  300  JAMES BATTLE              NISSAN SKYLINE       2500  S      10   R2  1:24.1631  0:05.3160         1:27.9179      3.7548
17  107  PAUL CONNELLY             FORD FALCON          5594  V      10   R1  1:24.7156  0:05.8685         1:26.9871      2.2715
18  177  MICHAEL DOUBE             KESTREL CLUBMAN      1587  BB     11   R1  1:24.7471  0:05.9000         1:46.3233     21.5762
19   75  PETER AXFORD              ALFA 75              2959  S      10   R2  1:26.1171  0:07.2700         1:55.9636     29.8465
20  113  TIM PIPER                 DATSUN 240Z          2400  I      10   R2  1:26.1291  0:07.2820         1:28.2235      2.0944
21  159  JOE GRILLI                ALFA GIULIA SPRINT   1962  U      10   R2  1:26.6578  0:07.8107         1:29.6857      3.0279
22  119  PAUL FALCO                HOLDEN COMMODORE     3000  T      10   R2  1:26.8149  0:07.9678         1:29.7380      2.9231
23  190  JUSTIN WANZEK             ALFA ROMEO GTV6      2999  I      10   R1  1:27.1613  0:08.3142         1:29.9864      2.8251
24   10  JOHN DAVIES               MAZDA 6 MPS          2300  O      10   R2  1:27.3887  0:08.5416         1:29.4965      2.1078
25  131  GEOFFREY EDWARDS          ELFIN CLUBMAN        1598  BB      5   R1  1:27.8958  0:09.0487         1:32.8118      4.9160
26   60  LAURIE HOUGHTON           MGB ROADSTER         3948  J      12   R2  1:27.9757  0:09.1286         1:40.3867     12.4110
27  152  ANDREW SCADDING           ALFA ALFETTA GTV     1962  U      10   R2  1:27.9781  0:09.1310         1:28.7544      0.7763
28   73  JOSEPH CARDONE            ALFA GT JUNIOR       1779  H      10   R1  1:28.2161  0:09.3690         1:31.8488      3.6327
29   59  NORMAND CLEMENTS          CLEMENTE CLUBMAN     1600  BB     12   R2  1:28.3305  0:09.4834         1:30.3836      2.0531
30  195  NIGEL DRINKWATER          NISSAN SKYLINE R32   2000  V       8   R1  1:28.5692  0:09.7221         1:33.4287      4.8595
31  192  TORY TASSONE              DATSUN 1600          2000  R      10   R1  1:28.8903  0:10.0432         1:30.8992      2.0089
32  180  GLENN BATTLE              DATSUN SEDAN         2000  S      10   R1  1:28.9040  0:10.0569         1:40.3881     11.4841
33   86  ROGER FINE                CLEMENTE CLUBMAN     1600  BB     11   R1  1:29.2544  0:10.4073         1:37.7400      8.4856
34  164  PETER CANALA              RENAULT MEGANE FI    2878  N      10   R1  1:29.5137  0:10.6666         1:31.7729      2.2592
35  757  SAMUEL SCHMIDT            ALFA GTV             1968  U      12   R1  1:29.5872  0:10.7401         1:36.3905      6.8033
36  189  MARK HAIG                 TOYOTA MR2           3600  J      11   R1  1:29.7359  0:10.8888         1:33.5086      3.7727
37  206  MALCOLM EBEL              ALFETTA GT           1962  U      12   R2  1:30.4881  0:11.6410         1:33.4284      2.9403
38  337  DAVID PARKIN              ALFA SEDAN           1600  U       7   R2  1:30.5385  0:11.6914         1:33.9113      3.3728
39  194  ANDREW DUNCAN             MAZDA MX5            1597  G      10   R2  1:30.8817  0:12.0346         1:40.6895      9.8078
40   44  ROGER LANGE               TRIUMPH DOLOMITE     2000  U      11   R2  1:31.1314  0:12.2843         1:33.5936      2.4622
41   94  IAN DUNCAN                MX-5                 1597  G      13   R2  1:31.4233  0:12.5762         2:37.2615     65.8382
42   81  MICHAEL COLES             ALFA SPRINT          1712  R      10   R2  1:31.7546  0:12.9075         1:36.5995      4.8449 
43  811  ANDREW COLES              MAZDA MX-5           1597  B       7   R2  1:31.8914  0:13.0443         2:11.1565     39.2651 
44  193  DICK WRIGHT               ELFIN CLUBMAN        1600  DD      7   R2  1:32.0508  0:13.2037         2:36.2505     64.1997
45  323  MARQUE LE MAISTRE         MAZDA MX5            1885  H      10   R1  1:32.2948  0:13.4477         1:34.8326      2.5378
46  175  SIMON BELCHER             MX-5                 1800  C      10   R1  1:32.3086  0:13.4615         1:40.4017      8.0931
47   64  BRIAN ALEXANDER           FIAT 125             1746  R       9   R2  1:32.6417  0:13.7946         1:35.8710      3.2293 
48  945  LYNDALL EDSON             KESTREL CLUBMAN      1587  BB     10   R2  1:32.9043  0:14.0572         2:50.9250     78.0207
49   39  WARREN LITCHFIELD         MGB                  2000  H       9   R2  1:33.2890  0:14.4419         2:04.1460     30.8570
50  102  VIANO JAKSA               ALFA ROMEO 75        2959  N      11   R2  1:34.0968  0:15.2497         1:41.0368      6.9400
51  512  DAVID POLLARD             TOYOTA MR2           1600  B      10   R1  1:34.2779  0:15.4308         1:37.5214      3.2435
52  471  IAN PATRICK               ALFA SUD             1712  R      10   R1  1:34.3945  0:15.5474         1:40.3511      5.9566
53  716  ROBERT HANTON             TRIUMPH TR7          3947  J      11   R2  1:34.5618  0:15.7147         2:00.6431     26.0813
54   42  AMIE ALBRECHT             CLUBMAN SIRIUS       2000  CC     11   R1  1:34.5882  0:15.7411         1:38.1588      3.5706
55  142  GARTH PENNINGTON          MORRIS MINI COOPER S 1330  Q       7   R1  1:34.6285  0:15.7814         1:39.9477      5.3192
56  214  DONALD WALKER             MGB                  1798  H      11   R1  1:34.7554  0:15.9083         1:39.5059      4.7505
57  204  BRAD MACDONALD            MAZDA MX-5           1800  C       8   R1  1:34.8767  0:16.0296         1:43.2731      8.3964
58  888  ADAM MCCAUL               FORD ESCORT          2000  L      10   R1  1:35.2445  0:16.3974         1:38.5437      3.2992
59  271  BRUCE POLLOCK             TRIUMPH TR4          2033  D       5   R1  1:35.6810  0:16.8339         1:37.8893      2.2083
60  112  JOEL HEINRICH             HOLDEN HQ SEDAN      3300  V      11   R2  1:36.9130  0:18.0659         1:43.0558      6.1428
61  222  JAMES WILTSHIRE           ALFA 75 TWIN SPARK   1962  R       6   R1  1:37.7064  0:18.8593         1:56.4898     18.7834
62  100  PETER TAYLOR              JAGUAR XJS           5300  V       4   R1  1:37.8019  0:18.9548         2:01.7825     23.9806
63  325  KATE ROBERTSON            SUZUKI GTI           1298  K      11   R2  1:37.8433  0:18.9962         1:47.4852      9.6419
64  101  RICHARD LUFF              JAGUAR XJ-S          5320  V       4   R2  1:39.5426  0:20.6955         1:45.0554      5.5128
65   18  GAVIN COX                 DATSUN COUPE         1800  M       8   R2  1:40.9282  0:22.0811         1:42.7308      1.8026
66  331  JIM DELAINE               ALFA 105 GTV         1962  C      10   R2  1:42.0059  0:23.1588         1:55.7159     13.7100
67  233  SIMON DELAINE             ALFA ROMEO 105 GTV   1962  C       8   R1  1:42.2442  0:23.3971         1:47.6712      5.4270
68  149  IAN BARRIE                ALFA ROMEO 75        2492  N       5   R1  1:43.6098  0:24.7627         1:46.2167      2.6069
69  601  ANTHONY FRECKELTON        MGB GT               1800  C      11   R2  1:44.0397  0:25.1926         2:15.5826     31.5429
70  118  CHAS COX                  DATSUN COUPE         1800  M      10   R2  1:46.2233  0:27.3762         2:37.3708     51.1475
71  881  MILLIE MCCAUL             MAZDA ROADSTER       1600  L       9   R2  2:01.1976  0:42.3505         2:23.1642     21.9666

Fastest Lap Av.Speed Is 119kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Oct 30 09:24:12 2011                     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results
                                                                                                                        23/10/11
NATSOFT Race Result
   
  to Top of Page
   
  
   

INDIVIDUAL LAP TIMES
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

  2 RON GATES               1:26.7838 1:22.8125 1:20.4677 1:20.8871 1:21.8495 1:32.5915 1:22.5973 1:21.0358 1:20.2418 1:20.6234 
 10 JOHN DAVIES             1:32.2177 1:28.0695 1:27.5110 1:27.6067 1:27.8896 1:32.1461 1:27.3887 1:29.4965 1:28.0716 1:27.7613 
 18 GAVIN COX               1:45.9732 1:41.7662 1:42.4559 1:41.9385 1:45.0459 1:42.7308 1:42.3813 1:40.9282 
 39 WARREN LITCHFIELD       1:35.6259 1:33.4458 2:04.1460 1:46.4109 1:45.0711 1:36.4707 1:33.5476 1:33.4336 1:33.2890 
 42 AMIE ALBRECHT           1:40.7156 1:36.3159 1:35.5178 1:36.1456 1:35.9191 1:34.5882 1:38.9616 1:36.4875 1:38.1588 1:36.5398 
                         10 1:37.9853 
 44 ROGER LANGE             1:37.2511 1:33.5936 1:32.2929 1:32.0284 1:32.2132 1:33.0659 1:36.7319 1:32.5043 1:31.9470 1:31.5178 
                         10 1:31.1314 
 53 AMELIA EIME             1:27.8207 1:21.6694 1:21.7884 1:21.7872 1:22.6653 1:27.1186 1:23.1148 1:23.7188 1:23.5985 1:21.5515 
 59 NORMAND CLEMENTS        1:36.7854 1:30.3836 1:29.5771 1:29.4247 1:29.4380 1:29.3799 1:34.1358 1:29.9602 1:28.5081 1:28.3305 
                         10 1:29.6623 1:29.2279 
 60 LAURIE HOUGHTON         1:31.2425 1:28.7516 1:30.9926 1:28.1836 1:29.1242 1:29.1846 1:33.5318 1:27.9757 1:40.3867 1:28.9881 
                         10 1:30.9981 1:30.7066 
 64 BRIAN ALEXANDER         1:38.1383 1:33.6313 1:34.6698 1:32.6748 1:37.6162 1:32.6417 1:35.8710 1:33.8553 1:33.1107 
 71 HEATH AMOS              1:30.8960 1:26.2517 1:35.3499 1:39.0973 1:28.2703 1:25.1773 1:23.4604 
 73 JOSEPH CARDONE          1:32.7999 1:29.2388 1:28.6804 1:29.2199 1:28.2161 1:31.7946 1:28.5572 1:28.9859 1:30.2239 1:31.8488 
 74 KYM NINNES              1:28.6140 1:23.1960 1:22.8643 1:23.0859 1:25.7369 1:27.9172 1:22.5082 1:21.5764 1:23.6931 1:46.9410 
 75 PETER AXFORD            1:38.7355 1:27.0637 1:27.2649 1:26.9765 1:32.4291 1:34.1407 1:26.4693 1:28.3579 1:26.1171 1:55.9636 
 81 MICHAEL COLES           1:37.2137 1:32.7980 1:33.3254 1:32.5832 1:32.1622 1:38.0043 1:31.7546 1:36.5995 1:33.2796 1:31.8892 
 86 ROGER FINE              1:35.9826 1:32.3861 1:37.7400 1:32.3322 1:31.1469 1:29.2544 1:33.4051 1:33.4518 1:32.0218 1:31.4912 
                         10 1:30.3941 
 94 IAN DUNCAN              1:35.4812 1:31.6442 1:34.3190 1:31.6519 1:32.8741 1:32.2694 1:31.7473 1:35.1899 1:31.4233 1:32.6643 
                         10 1:32.0732 1:31.9312 2:37.2615 
 97 ALASTAIR DOW            1:29.8974 1:23.1504 1:23.2209 1:22.7704 1:25.2566 
100 PETER TAYLOR            1:41.9685 1:37.8019 1:42.9672 2:01.7825 
101 RICHARD LUFF            1:41.5979 1:39.7963 1:39.5426 1:45.0554 
102 VIANO JAKSA             1:41.4172 1:37.6120 1:36.9782 1:40.1607 1:36.0788 1:36.2085 1:40.4231 1:38.0528 1:34.0968 1:39.9705 
                         10 1:41.0368 
107 PAUL CONNELLY           1:34.0338 1:26.9372 1:26.9871 1:24.9610 1:24.7156 1:30.5723 1:25.3649 1:24.9300 1:25.2122 1:25.4788 
112 JOEL HEINRICH           1:51.4560 1:42.3710 1:40.1734 1:40.4739 1:39.1355 1:39.2907 1:42.8566 1:37.4249 1:36.9130 1:41.4504 
                         10 1:43.0558 
113 TIM PIPER               1:32.5739 1:28.2235 1:28.1823 1:27.2799 1:27.5195 1:29.9455 1:26.1291 1:26.9701 1:26.9796 1:26.5290 
117 PAUL DOUBE              1:26.4933 1:23.7451 1:25.1010 1:25.4913 1:25.2340 1:25.3445 1:22.8005 1:24.1209 1:23.9035 1:23.2260 
118 CHAS COX                1:53.6080 1:49.0051 1:46.2315 1:46.2767 1:46.6950 1:49.0326 1:46.2233 1:48.4355 1:46.4252 2:37.3708 
119 PAUL FALCO              1:33.8407 1:29.7380 1:28.0786 1:28.8644 1:29.6410 1:31.0788 1:28.7987 1:28.5197 1:28.3349 1:26.8149 
128 LEIGH WILLIAMS          1:26.6028 1:20.1159 1:20.4300 1:23.5527 1:26.6664 1:29.5618 1:19.6976 1:26.7396 1:19.9207 1:31.9372 
131 GEOFFREY EDWARDS        1:28.4099 1:28.1115 1:27.8958 1:29.1235 1:32.8118 
142 GARTH PENNINGTON        1:35.5730 1:34.6285 1:35.2617 1:35.4934 1:38.8504 1:38.3672 1:39.9477 
149 IAN BARRIE              1:47.2875 1:44.3655 1:43.6098 1:45.8611 1:46.2167 
152 ANDREW SCADDING         1:35.0479 1:28.2816 1:28.0651 1:28.0023 1:28.0929 1:34.9032 1:28.3528 1:28.7544 1:27.9781 1:28.6490 
155 STEPHEN HADDOCK         1:28.5289 1:22.3415 1:24.6193 1:24.7352 1:23.3788 1:25.6846 1:32.6475 1:26.5095 1:24.9484 1:22.6079 
                         10 1:23.2206 1:57.9810 
159 JOE GRILLI              1:33.4235 1:29.1703 1:28.3709 1:27.6269 1:27.1674 1:33.1504 1:29.6857 1:26.6578 1:27.4353 1:27.1779 
164 PETER CANALA            1:35.5813 1:31.1550 1:30.2182 1:29.5137 1:29.9186 1:31.7437 1:31.3012 1:30.2656 1:30.3555 1:31.7729 
175 SIMON BELCHER           1:36.8631 1:35.7182 1:36.4589 1:32.3086 1:40.4017 1:39.1476 1:34.2120 1:35.8595 1:33.0415 1:39.0807 
177 MICHAEL DOUBE           1:28.9169 1:26.6595 1:29.2760 1:24.7471 1:26.6369 1:28.1344 1:34.6830 1:35.9163 1:46.3233 1:26.9040 
                         10 1:26.2139 
180 GLENN BATTLE            1:32.7903 1:29.1671 1:28.9040 1:31.8636 1:29.5007 1:34.3396 1:29.9121 1:34.7981 1:30.9948 1:40.3881 
189 MARK HAIG               1:35.3882 1:30.9903 1:29.7359 1:30.7785 1:30.2694 1:33.5086 1:35.7490 1:31.7223 1:31.6127 1:31.1766 
                         10 1:30.9165 
190 JUSTIN WANZEK           1:32.6239 1:27.9835 1:27.1613 1:28.1509 1:28.0264 1:31.1716 1:28.0578 1:29.9864 1:27.4207 1:27.4199 
192 TORY TASSONE            1:31.3844 1:30.0725 1:28.8903 1:29.6000 1:29.7169 1:32.2933 1:29.7071 1:29.0104 1:29.7437 1:30.8992 
193 DICK WRIGHT             1:42.1569 2:36.2505 1:33.0218 1:50.2845 1:32.0508 1:33.7501 1:33.6579 
194 ANDREW DUNCAN           1:33.8100 1:31.9904 1:31.0781 1:31.3871 1:30.9852 1:33.0500 1:30.9633 1:40.6895 1:31.0695 1:30.8817 
195 NIGEL DRINKWATER        1:29.2165 1:28.5692 1:29.3714 1:30.1158 1:33.2330 1:31.4407 1:33.4287 1:32.2776 
204 BRAD MACDONALD          1:36.2572 1:34.8767 1:37.9012 1:35.9471 1:41.6461 1:38.3841 1:43.2731 1:40.1737 
206 MALCOLM EBEL            1:37.6062 1:32.3516 1:32.9729 1:32.1348 1:32.0816 1:33.4284 1:37.4437 1:30.7315 1:30.4881 1:30.8004 
                         10 1:32.7248 1:30.7462 
214 DONALD WALKER           1:38.6625 1:34.7554 1:38.6540 1:37.3110 1:38.4213 1:36.8330 1:39.4073 1:35.8495 1:39.5059 1:37.0667 
                         10 1:38.8993 
222 JAMES WILTSHIRE         1:46.6100 1:37.7064 1:39.6614 1:39.4846 1:42.6324 1:56.4898 
232 DAVID CLARE             1:32.6427 1:21.3812 1:44.7401 1:21.4306 1:22.6273 1:48.1131 1:21.7959 1:24.3668 1:21.7553 1:23.0609 
233 SIMON DELAINE           1:45.3015 1:47.6712 1:45.0553 1:44.0513 1:42.2442 1:46.4574 1:43.9397 1:44.1118 *:**.**** 
264 TIM KNAPPSTEIN          1:24.2824 1:19.3901 1:18.8471 1:23.7084 1:22.4034 
271 BRUCE POLLOCK           1:42.8942 1:36.7920 1:37.8893 1:37.7808 1:35.6810 
300 JAMES BATTLE            1:27.4077 1:24.8108 1:27.3060 1:27.9179 1:26.4454 1:27.6086 1:24.1631 1:25.1704 1:25.2659 1:27.1353 
323 MARQUE LE MAISTRE       1:34.7402 1:34.1401 1:32.4800 1:32.2976 1:32.2948 1:38.2526 1:34.5880 1:34.8326 1:33.5470 1:32.5198 
325 KATE ROBERTSON          1:45.0017 1:38.6593 1:39.4950 1:39.6712 1:38.3425 1:39.7835 1:43.2168 1:41.1920 1:37.8433 1:40.1015 
                         10 1:47.4852 
331 JIM DELAINE             1:52.2725 1:55.7159 1:46.2738 1:42.8333 1:42.0821 1:49.6090 1:42.0059 1:43.6586 1:45.6897 1:44.2887 
333 JURIS KUZNERCOVS        1:28.6886 1:23.9134 1:24.0665 1:24.7392 1:24.6352 1:26.9715 1:23.7721 1:26.8130 1:27.7764 1:25.4418 
337 DAVID PARKIN            1:33.3143 1:33.9113 1:34.6174 1:31.0343 1:31.1720 1:30.5385 1:31.3220 
471 IAN PATRICK             1:38.9035 1:35.0380 1:35.3657 1:34.3945 1:37.6545 1:43.7156 1:37.0077 1:39.6277 1:39.4789 1:40.3511 
512 DAVID POLLARD           1:38.0162 1:36.0591 1:34.2779 1:34.6735 1:36.3851 1:41.9303 1:36.6405 1:37.5214 1:36.2060 1:36.8628 
553 TIM O'DALY              1:28.8937 1:25.7377 1:25.5454 1:24.1214 1:28.1377 1:25.1418 1:28.6739 1:25.9361 1:23.2234 1:23.9252 
                         10 1:27.6613 1:25.4644 
601 ANTHONY FRECKELTON      1:48.7977 1:44.7708 1:44.1263 1:44.3416 1:48.3448 1:44.2202 1:48.3750 1:44.5550 1:44.0397 1:44.6225 
                         10 2:15.5826 
711 SCOTT AMOS              1:26.1940 1:22.0888 1:23.0792 1:22.5205 1:21.9717 1:27.1672 1:22.3369 1:27.2608 1:24.8593 1:21.5089 
716 ROBERT HANTON           1:41.5376 2:00.6431 1:39.4713 1:39.0769 1:40.0063 1:39.5572 1:42.1175 1:38.1304 1:38.3393 1:37.4405 
                         10 1:34.5618 
755 KAI KELLER              1:25.4757 1:25.6433 1:24.2208 1:22.0683 
757 SAMUEL SCHMIDT          1:34.3272 1:29.5872 1:33.2382 1:30.1073 1:30.8157 1:36.3905 1:34.0840 1:31.4685 1:30.0592 1:30.3417 
                         10 1:30.0508 1:30.9462 
811 ANDREW COLES            1:48.1634 2:11.1565 1:39.5584 1:31.8914 1:34.8666 1:36.9022 1:34.1158 
881 MILLIE MCCAUL           2:10.8802 2:03.3945 2:05.1065 2:05.1093 2:02.8897 2:07.1356 2:01.1976 2:03.1907 2:23.1642 
888 ADAM MCCAUL             1:38.7601 1:35.2445 1:35.9074 1:36.2446 1:38.0618 1:40.4370 1:37.0812 1:37.1687 1:38.5437 1:36.5135 
931 RICHARD WRIGHT          1:24.7244 1:20.6163 1:21.0632 1:20.9000 1:20.9843 1:23.9686 1:20.4845 1:20.2792 1:20.7982 1:21.9320 
945 LYNDALL EDSON           1:44.1587 1:55.6382 1:48.1480 1:42.4259 1:40.8588 2:00.3087 1:42.4345 1:39.2806 1:32.9043 2:50.9250 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Oct 30 09:24:32 2011                     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results
                                                                                                                        23/10/11


________________________________________________________________________________________________________________________________   to Top of Page